$335,990

Tbd Tbd, Nampa Id 83687 is a $335,990, 1,148 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Nampa, ID.
The 1148 square foot Alderwood has long been a favorite for those seeking both comfort and function in a modestly sized single-level home. High vaulted ceilings add volume to the already expansive living room, overlooked by the open kitchen, and adjoining dining area. The generous main suite boasts its own private bathroom and substantial oversized closet. The additional two bedrooms are equally sizeable and share a second bathroom. A large laundry closet offers valuable storage space to this incredibly efficient home.
Above Grade Sqft | 1,148 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet GreenIndoorAirQuality - Low/No VOC Paint InteriorFeatures - Bath Master InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Ceiling Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Drip Sprinkler System Full Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 109 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Harvest Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.