$589,900

9868 Sunset Valley St, Star Id 83669 is a $589,900, 1,997 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Star, ID.
Looking for a RV bay garage floor plan?!!! Introducing The Eldridge by Cambridge Homes! This 2-story plan includes a 40-foot RV bay garage in Star's newest country-like community! Owner's suite is on the main level. Close proximity to River Birch Golf Course and quick, easy access to Highway 16! Minutes from grocery stores, dining, shopping and schools! Builder is offering a Home Warranty! Full landscaping and fencing are included. Enjoy quick access to a private community walking path! Call us today for a private tour.
Above Grade Sqft | 1,997 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Survey Plat Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Masonry ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Corner Lot Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 165 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $950.00 |
HOA Fee Frequency | Annually |
Taxes | $1,150.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Sunfield Estates |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.