$900,000

6896 Stage Coach, Nampa Id 83586 is a $900,000, 2,310 square foot, 3 bedroom, 2.0 bath home on a 6.90 acre lot located in Nampa, ID.
72 Hour bump. 2 Nice homes on 7 acres. Beautiful sunsets. Mountain Views-both directions. Lighted Indoor Arena w/porta potty...or GET CREATIVE! Canine/ Equine boarding/training facility. Wedding Venue. Petting Zoo or Hobby Farm. Fruit Orchard. Chicken Coop w/ auto-timed door. Barn/Shop w/ covered stalls, paddocks w/ auto waterers and lean-to's. RV hook up & 3 covered RV spots. Large Covered Hay barn. Plenty of guest parking, Round Pen, training Obstacle Course, Wash Area w/ power, tack sheds. Room for more paddocks /arena. Nicely updated 2300 Sq ft home with newer roof, HVAC, water heater, huge family/rec room, abundant storage including 2 pantries, appliance lift for kitchen-aid, gas range. Patio, deck wired for hot tub, and an enclosed porch to enjoy the view. Fully fenced yard for the smaller critters. 1100SF 2 bd, 2 ba Barnominium built 2021 on it's own septic. Please see INTERACTIVE FLOORPLAN - VT link AND add'l AMENITIES in "D" button. 20 Min to Owyhees for 1000's of acres to ride/recreate. NO HOA/CCR's
Above Grade Sqft | 2,310 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Two Kitchens InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Insert Propane |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump |
# Parking Spaces | 3 |
Parking Types | Attached Carport Detached RV Access/Parking |
Exterior Features | CurrentUse - Other CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Electric - 220 Volts Fencing - Fence Livestock Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - Cool Roof Rating OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Separate Living Quarters OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Private Road Utilities - Broadband Internet Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Chickens Garden Horses Views |
Water Source | Shared Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 107 |
Style | Levels - One |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $4,659.00 |
County | canyon |
School District | kuna school district #3 |
Elementary School | indian creek |
Middle School | kuna |
High School | kuna |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Buydown Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.