$1,375,000

686 S Short Lane, Eagle Id 83616 is a $1,375,000, 3,669 square foot, 5 bedroom, 4.0 bath home on a 0.21 acre lot located in Eagle, ID.
Gorgeous lakefront property with your own private beach. This home boasts an open and spacious layout, featuring a lavish main-floor master retreat, a state-of-the-art gourmet kitchen including a walk-in pantry, a versatile office and flex/tech room. There are 4 additional bedrooms upstairs, an impressive bonus room, complemented by the conveniently located utility room. The generously sized covered patio, overlooking the lake in a private fenced yard is perfect for gatherings. The home is adorned with stunning, high-quality finishes, a large 3 car garage and is located in the Riverstone community in Eagle. The community pool, lake, and club house make this community even better! Don't miss this one. Elevate your style of living.
Above Grade Sqft | 3,669 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Sewer Connected WaterfrontFeatures - Waterfront |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Garden Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 45 |
Style | Levels - Two |
Year Built | 2021 |
HOA Fee | $525.00 |
HOA Fee Frequency | Quarterly |
Taxes | $9,000.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA OWC Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.