$349,500

643 Old Farm Rd, Buhl Id 83316 is a $349,500, 1,592 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Buhl, ID.
This charming home is conveniently located in the heart of Buhl. This beauty features an open concept, split bedroom floor plan. The kitchen includes an island with stainless steel appliances, lots of cabinets and a pantry. The dining area is perfect for enjoying the morning sun and participating in activities in both the family room and on the back covered patio. The master suite includes a tub, walk in shower, double vanity and a walk in closet. The back yard is fenced and has an area for a garden. Gravel area perfect for RV parking or extra vehicles. Close to schools, soccer and baseball fields, the city park and city center. Don't wait, this home won't last long.
Above Grade Sqft | 1,592 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding Refrigerator Water Softener Owned |
Interior Features | Flooring - Carpet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Vinyl Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Land Type | Auto Sprinkler System Garden Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 22 |
Style | Levels - One |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $3,427.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | Old Farm |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.