$399,995

4454 Clear Lakes Road, Buhl Id 83316 is a $399,995, 1,072 square foot, 2 bedroom, 1.0 bath home on a 2.44 acre lot located in Buhl, ID.
Live the dream life on this gorgeous, peaceful property! The home (NOT a manufactured house) has been completely remodeled with hardwood floors, unique built-ins in the living room, granite tile in the kitchen, a jetted soaker tub, plenty of light giving windows, and is ready for you to move right in. With just under two and a half acres, this property comes with a private well, three sheds, a chicken coop, and a creek that runs all year round. Across the street from the winery, just up from the golf course and fish hatchery, close to hot springs, state parks, the alligator farm, fishing, camping, and so much more. Come take a tour, you won't want to leave!
Above Grade Sqft | 1,072 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Tank Water Heater |
Interior Features | Flooring - Hardwood Flooring - Tile InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Heat Pump |
Parking Types | RV Access/Parking |
Exterior Features | CurrentUse - Other DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wire OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Chickens Garden Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 97 |
Style | Levels - One |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $719.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.