$739,900

4394 W Double Spring Dr., Meridian Id 83684 is a $739,900, 2,926 square foot, 4 bedroom, 4.0 bath home on a 0.20 acre lot located in Meridian, ID.
BUY NOW AND GET A $20,000 INCENTIVE! Incentive to be used towards rate buydown and/or closing costs. Welcome home to the Latah built by Alturas Homes is in the newest Brighton community in North Meridian, Quartet. On the main level you'll find the primary suite, kitchen, great room and office. The kitchen is adorned with a full Bosch appliance package and a spacious walk in pantry. Upstairs features 3 bedrooms, including an en-suite, and an oversized bonus room. Home is under construction and is estimated to be complete mid November. All selections are final and can not be changed. All photos are similar.
Above Grade Sqft | 2,926 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Microwave Tankless Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 68 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Semi Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | pleasant view |
Middle School | star |
High School | owyhee |
Neighborhood | Quartet |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.