$750,000

2777 Sun Meadow Dr, Twin Falls Id 83301 8968 is a $750,000, 4,210 square foot, 4 bedroom, 4.0 bath home on a 0.37 acre lot located in Twin Falls, ID.
Welcome to a classic Tuscan with custom finishes! This stunning home has been recently updated respecting its roots while bringing it into the current era. Located in the Morning Sun subdivision on a sizable lot on over 1/3 of an acre. This home features 4 beds, 3.5 baths with new paint, new wide plank LVP, new carpet, updated theater room, new Polk Audio interior surround sound speakers. Enjoy a dry sauna, travertine tile, soaker tub, a transition room with extra pantry storage, & a butcher block island that makes this a chef's dream! Also features an office space with separate outside entrance, schedule a showing today!
Above Grade Sqft | 4,210 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Refrigerator |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Sauna Steam Room InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Insert Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 79 |
Style | Levels - Two |
Year Built | 2005 |
HOA Fee | $200.00 |
HOA Fee Frequency | Annually |
Taxes | $5,754.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Morning Sun Subdivision (Twin Falls) |
Financial Terms | MH/Land Package on CONV FHA Renovation Substitution of Eligibility VA Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.