$475,000

2653 W Lemhi, Boise Id 83705 is a $475,000, 1,880 square foot, 3 bedroom, 3.0 bath home on a 0.09 acre lot located in Boise, ID.
Come see this beautiful low maintenance move-in ready home with NO HOA's in a great location with easy access to the interstate, downtown Boise, BSU & the airport! This 3 bed 2.5 bath home has been updated with beautiful Hickory Hardwood floors on the main level. The well-appointed kitchen features natural stone countertops with a stone tile backsplash, an undermount sink, stainless steel appliances, ample cupboard storage, a convenient breakfast bar & a pantry. Cozy up to your warm gas fireplace this winter with just the flick of a switch & enjoy your back patio with plenty of room for a hot tub! With the laundry room, master bedroom, walk-in closet & dual vanity ensuite on the main level, this home makes living easy! Plumbed for central vac. BTVAI
Above Grade Sqft | 1,880 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | DocumentsAvailable - Property Disclosure Fencing - Vinyl Fencing - Wood RoadSurfaceType - Paved Utilities - Sewer Connected |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 71 |
Style | Levels - Two |
Year Built | 2007 |
HOA Fee | $0.00 |
Taxes | $4,024.00 |
County | ada |
School District | boise school district #1 |
Elementary School | whitney |
Middle School | south (boise) |
High School | borah |
Neighborhood | Eagleson Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.