$347,900

230 Waucanza St, Dietrich Id 83324 is a $347,900, 1,528 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Dietrich, ID.
Move in ready New construction home located between Twin Falls and Sun Valley. This stunning 3 Bedroom, 2 Bath home is ready for its new owners! Home sits on a full 1 acre lot that holds so much potential. Enjoy spending time in the spacious kitchen with granite counter tops, island, and pantry. Living room features vaulted ceilings, coffer ceiling in the mater bedroom, dual vanities in master bathroom along with a full tiled shower and separate freestanding tub. Includes a full appliance package and a water softener. Seller will provide $2000 credit to Buyers if they use the preferred lender. Call your trusted agent today to schedule a tour!
Above Grade Sqft | 1,528 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Water Softener Owned |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Propane |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Property Disclosure PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Chickens Garden Horses |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 145 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $161.00 |
County | lincoln |
School District | dietrich school district #314 |
Elementary School | dietrich |
Middle School | dietrich |
High School | dietrich |
Neighborhood | Dietrich West |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.