$4,500,000

1632 E Lake Street, Mc Call Id 83638 is a $4,500,000, 1,700 square foot, 4 bedroom, 2.0 bath home on a 0.15 acre lot located in Mccall, ID.
Above Grade Sqft | 850 |
Main Level Bathrooms | 1 |
Interior Features | Master Bedroom Level - Main |
# Parking Spaces | 1 |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame |
Land Type | Standard Lot 6000-9999 SF |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 64 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $7,324.00 |
County | valley |
School District | mccall-donnelly joint district #421 |
Elementary School | barbara morgan elementary |
Middle School | mccall donnelly |
High School | mccall donnelly |
Neighborhood | 0 Not Applicable |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.