$450,000

1627 Thorn Creek Ct., Nampa Id 83686 is a $450,000, 1,669 square foot, 3 bedroom, 3.0 bath home on a 0.43 acre lot located in Nampa, ID.
Welcome to 1627 Thorn Creek Ct. located in the highly sought after Middle Creek Subdivision. This two story home features a front family room/sitting room as well as a step down family room just off the kitchen. In the 3rd bay of the garage there is a room, that has heat & ac. It would make a great workshop, craft room, or like the previous owners used it as a mud room to/from the hot tub. There is a hot tub pad and it is wired for one. All the bedrooms are located upstairs. The yard is just shy of a half an acre but definitely feels larger with the open space and park area just beyond the fence. The covered patio and mature trees will be perfect for the summer months. Middle Creek offers tennis courts, playground and greenbelt.
Above Grade Sqft | 1,669 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Cul-De-Sac Irrigation Available Pressurized Irrigation Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 17 |
Style | Levels - Two |
Year Built | 1998 |
HOA Fee | $100.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,092.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | roosevelt |
Middle School | west middle nam |
High School | nampa |
Neighborhood | Middle Creek Nampa |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.