$471,900

12661 Brownstone St, Nampa Id 83651 is a $471,900, 2,722 square foot, 4 bedroom, 3.0 bath home on a 0.16 acre lot located in Nampa, ID.
Need a house with everything? This is the one! Beautifully remodeled kitchen, newer flooring throughout and tons of storage! Gourmet kitchen features upgrades including granite counters, gas stove, super quiet dishwasher, undermount granite sink and beautiful cabinetry to the ceiling! Master bedroom has en suite with dual vanities, soaker tub, walk in shower and huge closet. Fully fenced backyard has 12 x14 gazebo, 14x16 shed, 35' RV pad with 30amp plug in and space for gardening! Located in a quiet neighborhood tucked away from the main road. Save money each month on electricity with SOLAR panels and avoid storage fees with the RV parking on your own property!!
Above Grade Sqft | 2,722 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 75 |
Style | Levels - Two |
Year Built | 2015 |
HOA Fee | $325.00 |
HOA Fee Frequency | Annually |
Taxes | $3,040.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Canyon View Estates |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.