1190 N Arrano Farms Lane, Eagle Id 83616 is a $1,699,900, 3,642 square foot, 4 bedroom, 4.0 bath home on a 0.38 acre lot located in Eagle, ID.
Breathtaking home built by Eco Builders in Arrano Farms on a corner .38 acre lot in a luxury 8 home community nestled in a prime location close to downtown Eagle and Eagle Middle and High school. This home boasts 4 bedrooms, 3.5 bathrooms, an office and a spacious 4 car garage that has enough room to fit an RV or Boat! This home has an open floor plan, showcasing top-of-the-line contemporary finishes, hardwood floors! Upstairs there is a loft , laundry room, a guest suite and 2 additional rooms with a bathroom. The kitchen features beautiful custom cabinetry, a large center island and thermador appliances including a built in Refrigerator/Freezer. The spacious master suite features a spa-like bathroom with dual vanities, heated tile floors, a soaking tub, walk-in shower and room for a stackable washer/dryer in the closet. The outdoor living space includes a covered patio and is fully fenced and landscaped. Enjoy the neighborhood private pond/dock with a gazebo and a beach.
Above Grade Sqft | 3,642 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Microwave Refrigerator Tank Water Heater Oven/Range Built-In |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Rec/Bonus Great Room Den/Office |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 64 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $750.00 |
HOA Fee Frequency | Quarterly |
Taxes | $1,250.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle hills |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Arrano Farms |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.