$524,990

1180 W Nannyberry St, Kuna Id 83634 is a $524,990, 2,351 square foot, 4 bedroom, 2.0 bath home on a 0.23 acre lot located in Kuna, ID.
Get $35K now thru 12/31 with the Festival of Homes bonus! Yearning for a single level split bedroom AND high square footage? The search is over with the Pasadena 2351 available in Kuna, Idaho! An impressive 10 foot entryway greets you as you step inside. Head toward the rear of the home to find the open concept living area. The kitchen boasts stainless steel appliances and solid surface countertops. A well-appointed primary suite offers an enviable walk-in closet and an en suite bath with a soaker tub. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,351 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 75 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $400.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | kuna |
High School | kuna |
Neighborhood | Malaspina |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.