$385,000

115 E H St, Shoshone Id 83352 is a $385,000, 2,052 square foot, 3 bedroom, 2.0 bath home on a 1.19 acre lot located in Shoshone, ID.
Step into your own rural sanctuary, nestled on an expansive acre of land with a shop, additional living quarters complete with a separate power source, a storage shed, and abundant shade from a plethora of mature trees. This beautifully updated home exudes comfort with new carpet, fresh paint, a cozy new pellet stove, newer washer and dryer, and a new water heater. The master bathroom is a true retreat, fully remodeled to perfection. Enjoy nearly new appliances in your bright and spacious kitchen, while the oversized two-car garage adds convenience. You'll instantly feel welcome by the spacious and open floorplan with generously sized bedrooms to accommodate your needs. The absence of CCRs opens up numerous possibilities with this exceptional property. This unique home has all the makings of the "Home Sweet Home" you've been searching for!
Above Grade Sqft | 2,052 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Pellet Stove |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Other DocumentsAvailable - Survey Plat OtherStructures - Storage Shed |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Garden |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 31 |
Style | Levels - One StructureType - Manufactured House |
Year Built | 1996 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,853.00 |
County | lincoln |
School District | shoshone joint district #312 |
Elementary School | shoshone |
Middle School | shoshone |
High School | shoshone |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.