$449,800

1114 E Shady Ridge, Kuna Id 83634 is a $449,800, 2,688 square foot, 5 bedroom, 3.0 bath home on a 0.14 acre lot located in Kuna, ID.
Last Price Reduction! Welcome to a comfortable and spacious 5-bedroom, 2 1/2 bath home. The property features granite finishes and high ceilings that add a touch of elegance. The open floor plan seamlessly connects the living, dining, and kitchen areas, providing a relaxed and welcoming atmosphere. The kitchen boasts granite countertops and modern appliances, perfect for daily living. The master suite offers a private retreat with a well-appointed en-suite bath. Step outside to a nicely landscaped backyard complete with a utility shed, ideal for outdoor enjoyment. Garage features an upgraded 220 outlet. This property offers a cozy and functional space that's perfect for modern family living.
Above Grade Sqft | 2,688 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone |
Land Type | Full Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 54 |
Style | Levels - Two |
Year Built | 2017 |
HOA Fee | $320.00 |
HOA Fee Frequency | Annually |
Taxes | $2,377.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | reed |
Middle School | kuna |
High School | kuna |
Neighborhood | Greyhawk Kuna |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.