$599,900

109 Noland Dr, Horseshoe Bend Id 83629 is a $599,900, 1,800 square foot, 3 bedroom, 2.0 bath home on a 1.13 acre lot located in Horseshoe Bend, ID.
Over one acre of property with river access and beautiful views! Serene and peaceful, with tons of potential and possibilities. Great access for fishing, floating or beach lounging and walking distance to everything in town. Property has 2 manufactured homes (not on foundations). Buyer could move or fix-up 2nd manufactured home.
Above Grade Sqft | 1,800 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Propane |
Parking Types | RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Metal OtherStructures - Storage Shed Utilities - Sewer Connected WaterfrontFeatures - Waterfront |
Construction Types | ConstructionMaterials - HardiPlank Type |
Land Type | 1 - 4.99 AC Chickens Garden Views |
Water Source | City Service Well |
Property Type | Residential |
Property Sub Type | Manufactured On Land |
Days on Market | 172 |
Style | Levels - One StructureType - Manufactured House |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $1,226.00 |
County | boise |
School District | horseshoe bend school district #73 |
Elementary School | horseshoe |
Middle School | horse shoe jr |
High School | horseshoe bend |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Buydown |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.