$375,000

1062 Cottage Road, Twin Falls Id 83301 is a $375,000, 1,353 square foot, 2 bedroom, 2.0 bath home on a 0.09 acre lot located in Twin Falls, ID.
This charming home is conveniently located in a quaint neighborhood with easy access to shopping and parks. This 2-bedroom, 2-bathroom, features a covered patio, 2-car-garage, and a kitchen with a unique wood ceiling, granite counters, stainless steel appliances and under cabinet lighting. The open living room has an electric fireplace with a wood mantel, and shelving. The large master suite includes a spacious spa-like bathroom with double sinks, walk-in tile shower, and a large bathtub. Enjoy carefree living with lawn care, snow removal, exterior painting and touch ups included. Truly a must-see home! Seller will credit Buyer $11,250 to be used for Loan Interest Rate Buy Down or Buyers closing costs at closing. Seller has a VA loan which may be assumable to a qualified Buyer, with an interest rate of 2.25% Please call for more details.
Above Grade Sqft | 1,353 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Other |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Utilities Printout PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 28 |
Style | Levels - One |
Year Built | 2020 |
HOA Fee | $112.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,317.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Twin Falls Fieldstone Professional Pud |
Financial Terms | MH/Land Package on CONV Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.