1036 Terra Ave, Twin Falls Id 83301 is a $449,000, 2,188 square foot, 5 bedroom, 3.0 bath home on a 0.16 acre lot located in Twin Falls, ID.
Updated Carpet and Paint. 5 bedrooms plus a separate den. This home has it all! Split bedroom floor plan giving everyone their own privacy. The separate den offers a dedicated space for relaxation, work, or hobbies. The open concept living area creates a seamless flow between the kitchen and living room, allowing for easy interaction and entertaining. 3 bedrooms and 1 bath on one side, Main level master on the other side, 2nd master or guest suite is upstairs. Overall, this layout provides a harmonious blend of functionality and comfort. Continue to the outdoors to enjoy the summer on the patio or the deck! Taxes do not reflect homeowners exemption.
Above Grade Sqft | 2,188 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Vinyl Bed-Master Main Level Rec/Bonus Den/Office |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Fencing - Partial Fencing - Vinyl RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Garden Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 60 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2011 |
HOA Fee | $50.00 |
HOA Fee Frequency | Annually |
Taxes | $4,195.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Twin Falls Sunterra |
Financial Terms | FHA OWC Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.